
2021 COST AND INFO TABLE
>>>>>>>>>>League Age Calculator<<<<<<<<<<
Teeball | (boys & girls) | | | | |
Division | Birth Date Range for 2020 | League Age | Season Length | Events/Week (incl. practices and games) | Fee |
Tee-Ball | Jan 1, 2014 – Aug 31, 2017 | 4-6* | Early Apr to Early June | 2 | $125 |
Baseball | (boys & girls) | | | | |
Division | Birth Date Range for 2020 | League Age | Season Length | Events/Week (incl. practices and games) | Fee |
A Baseball (Coach-Pitch) | Sept 1, 2012– Aug 31, 2015 | 6-8* | Early Apr to Early June | 2 | $155 |
AA Baseball (Kid-Pitch/Coach-Pitch Blend) | Sept 1, 2011 – Aug 31, 2013 | 8-9** | Mid Mar to Early June | 2-3 | $195 |
AAA Baseball NWSLLAAA INFO SHEET | Sept 1, 2009 – Aug 31, 2012 | 10-11 | Early Mar to Early June | 3 | $225 |
Majors Baseball NWSLLMAJORS INFO SHEET | Sept 1, 2008 – Aug 31, 2010 | 11-12*** | Early Mar to Early June | 3-4 | $250 |
Juniors Baseball | Sept 1, 2006 – Aug 31, 2008 | 13-14 | Early Mar to Early June | 3-4 | $250 |
Seniors Baseball | Sept 1, 2004 – Aug 31, 2006 | 15-16 | Late Apr to Mid June | 2-3 | $250 |
| | | | | |
* 6-year-olds with one year of tee-ball experience are encouraged to register for coach-pitch (A ball).**8-year-old baseball players (boys and girls) can choose to register for either A (coach-pitch) or AA (kid-pitch/coach-pitch) based on their level of experience and maturity. All 8-year-olds are asked to attend player evaluations. Advanced 9-year-olds who have played one year of AA may be encouraged to register for or be placed in AAA after player evaluations. ***11-year-olds who played in Majors the prior year as 10-year-olds can register automatically for Majors. 11-year-olds who played AAA the prior year and would like to play up in Majors may register in that division, but must attend player evaluations and ultimately be selected to play up.
|
Fast Pitch Softball | (girls only) | | | | |
Division | Birth Date Range for 2020 | League Age | Season Length | Events/Week (incl. practices and games) | Fee |
Softball A (Coach-Pitch) | Jan 1, 2012 – Dec 31, 2014 | 7-8 | Early Apr to Early June | 2 | $155 |
Softball AA (Kid-Pitch/Coach-Pitch Blend) | Jan 1, 2011 – Dec 31, 2012 | 8-9 | Mid Mar to Early June | 2-3 | $195 |
Softball AAA | Jan 1, 2010 – Dec 31, 2011 | 9-10 | Early Mar to Early June | 3 | $225 |
Softball Majors | Jan 1, 2008 – Dec 31, 2009 | 11-12 | Early Mar to Early June | 3-4 | $250 |
Softball Juniors | Jan 1, 2006 – Dec 31, 2007 | 13-14 | Early Mar to Early June | 3-4 | $250 |
Softball Seniors | Jan 1, 2004 – Dec 31, 2005 | 15-16 | Early Mar to Early June | 3 | $250 |
| | | | | |
Note 1: $10 early-bird discount for all players registered before January 1 Note 2: $20 late fee if registered after January 26 (Roster spot for late registrants is subject to availability; no late fee for Tee-Ball, A, Juniors, or Seniors)
Division | Registration Fee | Late Registration Fee | Cancel Fee (Before Teams Formed) | Cancel Fee (Before Practices Start) | Cancel Fee (Before Games Start) | Cancel Fee (After Games Start) |
Tee-Ball | $125 | None | $20 | $20 | $30 | No Refund |
A BB & SB | $155 | None | $25 | $25 | $40 | No Refund |
AA BB & SB | $195 | $20 | $25 | $50 | $85 | No Refund |
AAA BB & SB | $225 | $20 | $30 | $50 | $105 | No Refund |
Majors and Up BB & SB | $250 | $20 | $35 | $65 | $115 | No Refund |